Harga Xenia Bekas secara rinci di bawah ini kami berikan kepada anda:
No | Tipe Daihatsu Xenia | Tahun | Harga (Rp.) |
1 | Xenia Mi Deluxe+AC (non PS) | 2004 | 60.000.000 |
2 | Xenia Li Deluxe | 2004 | 74.000.000 |
3 | Xenia Deluxe + (VR) | 2004 | 76.000.000 |
4 | Xenia Family | 2004 | 77.000.000 |
5 | Xenia Sporty | 2004 | 78.000.000 |
6 | Xenia Xi Deluxe | 2004 | 82.000.000 |
7 | Xenia Deluxe + (VR) | 2004 | 84.000.000 |
8 | Xenia Family | 2004 | 86.000.000 |
9 | Xenia Sporty | 2004 | 87.000.000 |
10 | Xenia Mi Deluxe+AC (non PS) | 2005 | 63.000.000 |
11 | Xenia Li Deluxe | 2005 | 77.000.000 |
12 | Xenia Deluxe + (VR) | 2005 | 79.000.000 |
13 | Xenia Family | 2005 | 80.000.000 |
14 | Xenia Sporty | 2005 | 81.000.000 |
15 | Xenia Xi Deluxe | 2005 | 85.000.000 |
16 | Xenia Deluxe + (VR) | 2005 | 87.000.000 |
17 | Xenia Family | 2005 | 89.000.000 |
18 | Xenia Sporty | 2005 | 90.000.000 |
19 | Xenia Mi Deluxe+AC (non PS) | 2006 | 66.000.000 |
20 | Xenia Li Deluxe | 2006 | 82.000.000 |
21 | Xenia Deluxe + (VR) | 2006 | 85.000.000 |
22 | Xenia Family | 2006 | 86.000.000 |
23 | Xenia Sporty | 2006 | 87.000.000 |
24 | Xenia Xi Deluxe | 2006 | 87.000.000 |
25 | Xenia Deluxe + (VR) | 2006 | 89.000.000 |
26 | Xenia Family | 2006 | 91.000.000 |
27 | Xenia Sporty | 2006 | 92.000.000 |
28 | Xenia Mi Deluxe+AC (non PS) | 2007 | 72.000.000 |
29 | Xenia Li Deluxe | 2007 | 88.000.000 |
30 | Xenia Deluxe + (VR) | 2007 | 91.000.000 |
31 | Xenia Family | 2007 | 92.000.000 |
32 | Xenia Sporty | 2007 | 93.000.000 |
33 | Xenia Xi Deluxe | 2007 | 96.000.000 |
34 | Xenia Deluxe + (VR) | 2007 | 100.000.000 |
35 | Xenia Family | 2007 | 102.000.000 |
36 | Xenia Sporty | 2007 | 103.000.000 |
37 | Xenia Mi Deluxe+AC (non PS) | 2008 | 76.000.000 |
38 | Xenia Li Deluxe | 2008 | 91.000.000 |
39 | Xenia Deluxe + (VR) | 2008 | 94.000.000 |
40 | Xenia Family | 2008 | 95.000.000 |
41 | Xenia Sporty | 2008 | 96.000.000 |
42 | Xenia Xi Deluxe | 2008 | 100.000.000 |
43 | Xenia Deluxe + (VR) | 2008 | 104.000.000 |
44 | Xenia Family | 2008 | 106.000.000 |
45 | Xenia Sporty | 2008 | 107.000.000 |
46 | Xenia Mi Deluxe+AC (non PS) | 2009 | 80.000.000 |
47 | Xenia Li Deluxe | 2009 | 95.000.000 |
48 | Xenia Deluxe + (VR) | 2009 | 98.000.000 |
49 | Xenia Family | 2009 | 99.000.000 |
50 | Xenia Sporty | 2009 | 100.000.000 |
51 | Xenia Xi Deluxe | 2009 | 104.000.000 |
52 | Xenia Deluxe + (VR) | 2009 | 108.000.000 |
53 | Xenia Family | 2009 | 110.000.000 |
54 | Xenia Sporty | 2009 | 111.000.000 |
55 | Xenia Family | 2011 | 119.000.000 |
56 | Xenia Mi Deluxe+AC (non PS) | 2011 | 88.000.000 |
57 | Xenia Li Deluxe | 2011 | 103.000.000 |
58 | Xenia Deluxe + (VR) | 2011 | 106.000.000 |
59 | Xenia Family | 2011 | 107.000.000 |
60 | Xenia Sporty | 2011 | 108.000.000 |
61 | Xenia Xi Deluxe | 2011 | 113.000.000 |
62 | Xenia Deluxe + (VR) | 2011 | 117.000.000 |
63 | Xenia Family | 2011 | 119.000.000 |
64 | Xenia Sporty | 2011 | 120.000.000 |
65 | Xenia Mi Deluxe+AC (non PS) | 2011 | 88.000.000 |
66 | Xenia Li Deluxe | 2011 | 103.000.000 |
67 | Xenia Deluxe + (VR) | 2011 | 106.000.000 |
68 | Xenia Family | 2011 | 107.000.000 |
69 | Xenia Sporty | 2011 | 108.000.000 |
70 | Xenia Xi Deluxe | 2011 | 113.000.000 |
71 | Xenia Deluxe + (VR) | 2011 | 117.000.000 |
72 | Xenia Sporty | 2011 | 120.000.000 |
Harga Xenia bekas yang kami sampaikan di atas sewaktu waktu dapat berubah sesuai dengan perkembangan pasar yang ada. Semoga bias memberikan anda patokan jelas kepada anda yang mungkin sedang hunting mobil yang satu ini. Terima kasih,